Global Trading Plan
Global Trading Plan
From time to time we find unique trading opportunities on some of the global commodities and indicies. You will find our trade suggestions listed below. As a subscriber you will be notified of an update to this trading plan.
LONG | Entry | Target 1 |
Dollar Index | 74.20 | 74.35 |
S&P Futures | 1292 | 1296 |
Crude Oil | 99.70 | 100.05 |
Gold Bullion | 1546 | 1550 |
SHORT | Entry | Target 1 |
Dollar Index | 73.85 | 73.75 |
S&P Futures | 1280 | 1276 |
Crude Oil | 98.05 | 97.50 |
Gold Bullion | 1536 | 1532 |
Last Updated | Date | Time |
June | 6 | 8:00pm |
No comments:
Post a Comment
Silahkan tinggalkan komentar anda disini/ Please you comment here..