EUR/USD Time: 6:15:32 GMT
Symbol | Value | Action |
---|---|---|
RSI(14) | 46.869 | Neutral |
STOCH(9,6) | 53.922 | Neutral |
STOCHRSI(14) | 25.837 | Sell |
MACD(12,26) | 0.000 | Buy |
ADX(14) | 31.771 | Sell |
Williams %R | -79.412 | Sell |
Name | Value | Action |
---|---|---|
CCI(14) | -150.8228 | Sell |
ATR(14) | 0.0011 | Less Volatility |
Highs/Lows(14) | -0.0005 | Sell |
Ultimate Oscillator | 46.321 | Sell |
ROC | -0.076 | Sell |
Bull/Bear Power(13) | -0.0032 | Sell |
Buy: 1 | Sell: 8 | Neutral: 2 | Indicators Summary: Strong Sell |
GBP/USD Time: 6:15:32 GMT
Symbol | Value | Action |
---|---|---|
RSI(14) | 42.942 | Sell |
STOCH(9,6) | 62.888 | Buy |
STOCHRSI(14) | 69.054 | Buy |
MACD(12,26) | -0.001 | Sell |
ADX(14) | 25.099 | Buy |
Williams %R | -45.714 | Neutral |
Name | Value | Action |
---|---|---|
CCI(14) | 23.4132 | Neutral |
ATR(14) | 0.0011 | Less Volatility |
Highs/Lows(14) | 0.0000 | Neutral |
Ultimate Oscillator | 51.502 | Buy |
ROC | 0.095 | Buy |
Bull/Bear Power(13) | -0.0010 | Sell |
Buy: 5 | Sell: 3 | Neutral: 3 | Indicators Summary: BUY |
USD/JPY Time: 6:15:27 GMT
Symbol | Value | Action |
---|---|---|
RSI(14) | 54.664 | Neutral |
STOCH(9,6) | 59.444 | Buy |
STOCHRSI(14) | 85.688 | Overbought |
MACD(12,26) | 0.000 | Neutral |
ADX(14) | 31.709 | Buy |
Williams %R | -23.333 | Buy |
Name | Value | Action |
---|---|---|
CCI(14) | 123.6646 | Buy |
ATR(14) | 0.0618 | Less Volatility |
Highs/Lows(14) | 0.0000 | Neutral |
Ultimate Oscillator | 50.327 | Neutral |
ROC | 0.012 | Buy |
Bull/Bear Power(13) | 0.0890 | Buy |
Buy: 6 | Sell: 0 | Neutral: 5 | Indicators Summary: Strong Buy |
USD/CHF Time: 6:15:20 GMT
Symbol | Value | Action |
---|---|---|
RSI(14) | 54.204 | Neutral |
STOCH(9,6) | 38.618 | Sell |
STOCHRSI(14) | 84.471 | Overbought |
MACD(12,26) | 0.000 | Neutral |
ADX(14) | 28.316 | Buy |
Williams %R | -30.769 | Buy |
Name | Value | Action |
---|---|---|
CCI(14) | 104.3860 | Buy |
ATR(14) | 0.0008 | Less Volatility |
Highs/Lows(14) | 0.0000 | Neutral |
Ultimate Oscillator | 42.865 | Sell |
ROC | 0.139 | Buy |
Bull/Bear Power(13) | 0.0007 | Buy |
Buy: 5 | Sell: 2 | Neutral: 4 | Indicators Summary: BUY |
AUD/USD Time: 6:15:27 GMT
Symbol | Value | Action |
---|---|---|
RSI(14) | 37.082 | Sell |
STOCH(9,6) | 54.167 | Neutral |
STOCHRSI(14) | 22.405 | Oversold |
MACD(12,26) | -0.001 | Sell |
ADX(14) | 19.062 | Neutral |
Williams %R | -78.571 | Sell |
Name | Value | Action |
---|---|---|
CCI(14) | -203.5207 | Oversold |
ATR(14) | 0.0010 | Less Volatility |
Highs/Lows(14) | -0.0006 | Sell |
Ultimate Oscillator | 44.691 | Sell |
ROC | -0.144 | Sell |
Bull/Bear Power(13) | -0.0026 | Sell |
Buy: 0 | Sell: 7 | Neutral: 4 | Indicators Summary: Strong Sell |
EUR/GBP Time: 6:15:24 GMT
Symbol | Value | Action |
---|---|---|
RSI(14) | 50.057 | Neutral |
STOCH(9,6) | 55.000 | Buy |
STOCHRSI(14) | 15.463 | Oversold |
MACD(12,26) | 0.001 | Buy |
ADX(14) | 33.008 | Sell |
Williams %R | -80.000 | Sell |
Name | Value | Action |
---|---|---|
CCI(14) | -292.8604 | Oversold |
ATR(14) | 0.0007 | Less Volatility |
Highs/Lows(14) | -0.0006 | Sell |
Ultimate Oscillator | 44.696 | Sell |
ROC | -0.195 | Sell |
Bull/Bear Power(13) | -0.0015 | Sell |
Buy: 2 | Sell: 6 | Neutral: 3 | Indicators Summary: Strong Sell |
USD/CAD Time: 6:15:08 GMT
Symbol | Value | Action |
---|---|---|
RSI(14) | 58.818 | Buy |
STOCH(9,6) | 78.452 | Buy |
STOCHRSI(14) | 100.000 | Overbought |
MACD(12,26) | 0.001 | Buy |
ADX(14) | 24.967 | Buy |
Williams %R | 0.000 | Overbought |
Name | Value | Action |
---|---|---|
CCI(14) | 121.2547 | Buy |
ATR(14) | 0.0011 | Less Volatility |
Highs/Lows(14) | 0.0007 | Buy |
Ultimate Oscillator | 57.006 | Buy |
ROC | 0.306 | Buy |
Bull/Bear Power(13) | 0.0013 | Buy |
Buy: 9 | Sell: 0 | Neutral: 2 | Indicators Summary: Strong Buy |
NZD/USD Time: 6:15:16 GMT
Symbol | Value | Action |
---|---|---|
RSI(14) | 31.462 | Sell |
STOCH(9,6) | 36.823 | Sell |
STOCHRSI(14) | 20.547 | Oversold |
MACD(12,26) | -0.002 | Sell |
ADX(14) | 55.871 | Sell |
Williams %R | -93.103 | Oversold |
Name | Value | Action |
---|---|---|
CCI(14) | -225.2399 | Oversold |
ATR(14) | 0.0011 | Less Volatility |
Highs/Lows(14) | -0.0009 | Sell |
Ultimate Oscillator | 37.984 | Sell |
ROC | -0.301 | Sell |
Bull/Bear Power(13) | -0.0032 | Sell |
Buy: 0 | Sell: 8 | Neutral: 3 | Indicators Summary: Strong Sell |
Comments
Post a Comment
Silahkan tinggalkan komentar anda disini/ Please you comment here..