FX Clearing Group, Corp.
A/C No: xxxxx | Name: forexjust | 2013 October 30, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 36436774 | 2013.10.29 18:07 | buy | 1.00 | eurusd | 1.3761 | 0.0000 | 1.3763 | 2013.10.30 10:56 | 1.3763 | 0.00 | 0.00 | 20.00 |
| 36437092 | 2013.10.29 18:14 | buy | 1.00 | eurusd | 1.3751 | 0.0000 | 1.3762 | 2013.10.30 10:56 | 1.3762 | 0.00 | 0.00 | 110.00 |
| 36445043 | 2013.10.30 12:59 | sell | 1.00 | eurusd | 1.3760 | 0.0000 | 1.3747 | 2013.10.30 20:00 | 1.3759 | 0.00 | 0.00 | 10.00 |
| 36448335 | 2013.10.30 16:23 | sell | 1.00 | eurusd | 1.3766 | 0.0000 | 1.3747 | 2013.10.30 20:00 | 1.3758 | 0.00 | 0.00 | 80.00 |
| 36449797 | 2013.10.30 19:57 | sell | 1.00 | eurusd | 1.3778 | 0.0000 | 0.0000 | 2013.10.30 20:00 | 1.3747 | 0.00 | 0.00 | 310.00 |
| 36450263 | 2013.10.30 20:01 | buy | 1.00 | eurusd | 1.3750 | 0.0000 | 1.3751 | 2013.10.30 20:04 | 1.3751 | 0.00 | 0.00 | 10.00 |
| 36450379 | 2013.10.30 20:02 | buy | 1.00 | eurusd | 1.3742 | 0.0000 | 1.3752 | 2013.10.30 20:04 | 1.3752 | 0.00 | 0.00 | 100.00 |
| 36450555 | 2013.10.30 20:03 | buy | 1.00 | eurusd | 1.3731 | 0.0000 | 1.3740 | 2013.10.30 20:04 | 1.3740 | 0.00 | 0.00 | 90.00 |
| 36450817 | 2013.10.30 20:08 | sell | 1.00 | eurusd | 1.3749 | 0.0000 | 1.3738 | 2013.10.30 20:09 | 1.3744 | 0.00 | 0.00 | 50.00 |
| 36450826 | 2013.10.30 20:10 | buy | 1.00 | eurusd | 1.3733 | 0.0000 | 1.3740 | 2013.10.30 22:38 | 1.3737 | 0.00 | 0.00 | 40.00 |
| 36450835 | 2013.10.30 20:10 | buy | 1.00 | eurusd | 1.3736 | 0.0000 | 1.3740 | 2013.10.30 22:38 | 1.3737 | 0.00 | 0.00 | 10.00 |
| 36450978 | 2013.10.30 20:12 | buy | 1.00 | eurusd | 1.3727 | 0.0000 | 1.3740 | 2013.10.30 22:38 | 1.3737 | 0.00 | 0.00 | 100.00 |
| 36452143 | 2013.10.30 20:33 | buy | 1.00 | eurusd | 1.3713 | 0.0000 | 1.3740 | 2013.10.30 22:38 | 1.3737 | 0.00 | 0.00 | 240.00 |
| 0.00 | 0.00 | 1 170.00 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 1 170.00 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| No transactions | ||||||||||||
| 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 6 213.92 | Floating P/L: | 0.00 | |||||||||
| Closed Trade P/L: | 1 170.00 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 7 383.92 | |||||||||
| Balance: | 7 383.92 | Margin Requirement: | 0.00 | |||||||||
| Available Margin: | 7 383.92 | |||||||||||
| Best Regards Accounts Department | ||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
No comments:
Post a Comment
Silahkan tinggalkan komentar anda disini/ Please you comment here..