International Bank Holidays 2013
Daftar hari libur bank internasional yang mempengaruhi pasar Forex pada tahun 2013:
Tanggal | Negara | Bank Sentral | Hari Libur |
---|---|---|---|
Jan. 01, 2013 | United States | New York Stock Exchange | New Year's Day |
Australia | Sydney Stock Exchange | New Year's Day | |
Canada | Toronto Stock Exchange | New Year's Day | |
Germany | Frankfurt Stock Exchange | New Year's Day | |
Italy | Milan Stock Exchange | New Year's Day | |
Japan | Tokyo Stock Exchange | New Year's Day | |
Switzerland | Switzerland Stock Exchange | New Year's Day | |
United Kingdom | London Stock Exchange | New Year's Day | |
Jan. 02, 2013 |
Japan | Tokyo Stock Exchange | Exchange Holiday |
Switzerland | Switzerland Stock Exchange | Berchtold's Day | |
Jan. 03, 2013 | Japan | Tokyo Stock Exchange | Exchange Holiday |
Jan. 14, 2013 | Japan | Tokyo Stock Exchange | Coming of Age (Adults') Day |
Jan. 21, 2013 | United States | New York Stock Exchange | Martin Luther King, Jr. Day |
Feb. 11, 2013 | Hong Kong | Hong Kong Stock Exchange | Lunar New Year |
Japan | Tokyo Stock Exchange | National Foundation Day | |
Feb. 12, 2013 | Hong Kong | Hong Kong Stock Exchange | Lunar New Year |
Feb. 13, 2013 | Hong Kong | Hong Kong Stock Exchange | Lunar New Year |
Feb. 18, 2013 | United States | New York Stock Exchange | Washington’s Birthday |
Canada | Toronto Stock Exchange | Family Day | |
Mar. 20, 2013 |
Japan | Tokyo Stock Exchange | Vernal Equinox |
Mar. 29, 2013 | Australia | Sydney Stock Exchange | Good Friday |
Canada | Toronto Stock Exchange | Good Friday | |
Germany | Frankfurt Stock Exchange | Good Friday | |
Italy | Milan Stock Exchange | Good Friday | |
Switzerland | Switzerland Stock Exchange | Good Friday | |
United Kingdom | London Stock Exchange | Good Friday | |
United States | New York Stock Exchange | Good Friday | |
Singapore | Singapore Stock Exchange | Good Friday | |
Apr. 01, 2013 | Australia | Sydney Stock Exchange | Easter |
Germany | Frankfurt Stock Exchange | Easter | |
Hong Kong | Hong Kong Stock Exchange | Easter | |
Italy | Milan Stock Exchange | Easter | |
Switzerland | Switzerland Stock Exchange | Easter | |
United Kingdom | London Stock Exchange | Easter | |
Apr. 04, 2013 | Hong Kong | Hong Kong Stock Exchange | Ching Ming Festival |
Apr. 25, 2013 |
Australia | Sydney Stock Exchange | ANZAC Day |
Apr. 29, 2013 | Japan | Tokyo Stock Exchange | Showa Day |
May 01, 2013 | Hong Kong | Hong Kong Stock Exchange | Labor Day |
Italy | Milan Stock Exchange | Labor Day | |
Singapore | Singapore Stock Exchange | Labor Day | |
Switzerland | Switzerland Stock Exchange | Labor Day | |
May 03, 2013 | Japan | Tokyo Stock Exchange | Constitution Day |
May 04, 2013 | Japan | Tokyo Stock Exchange | Greenery Day |
May 05, 2013 | Japan | Tokyo Stock Exchange | Children's Day |
May 06, 2013 | Japan | Tokyo Stock Exchange | Holiday |
United Kingdom | London Stock Exchange | Bank Holiday | |
May 09, 2013 | Switzerland | Switzerland Stock Exchange | Ascension Day |
May 17, 2013 | Hong Kong | Hong Kong Stock Exchange | Buddha's Birthday |
May 20, 2013 | Switzerland | Switzerland Stock Exchange | Whit Monday |
May 24, 2013 | Singapore | Singapore Stock Exchange | Vesak Day |
May 27, 2013 | United Kingdom | London Stock Exchange | Bank Holiday |
United States | New York Stock Exchange | Memorial Day | |
May 30, 2013 | Canada | Toronto Stock Exchange | Corpus Christi Day |
Jun. 10, 2013 | Australia | Sydney Stock Exchange | Queen's Birthday |
Jun. 12, 2013 | Hong Kong | Hong Kong Stock Exchange | Tuen Ng Day |
Jul. 01, 2013 | Hong Kong | Hong Kong Stock Exchange | SAR Establishment Day |
Jul. 03, 2013 | United States | New York Stock Exchange | The Day Before Independence Day - Early close at 13:00 |
Jul. 04, 2013 | United States | New York Stock Exchange | Independence Day |
Jul. 15, 2013 | Japan | Tokyo Stock Exchange | Marine Day |
Aug. 01, 2013 | Switzerland | Switzerland Stock Exchange | National Holiday |
Aug. 05, 2013 | Canada | Toronto Stock Exchange | Civic Holiday |
Aug. 09, 2013 | Singapore | Singapore Stock Exchange | National Day |
Aug. 15, 2013 | Italy | Milan Stock Exchange | Assumption Day |
Aug. 26, 2013 | United Kingdom | London Stock Exchange | Bank Holiday |
Sep. 02, 2013 | United Kingdom | London Stock Exchange | Labor Day |
United States | New York Stock Exchange | Labor Day | |
Sep. 16, 2013 | Japan | Tokyo Stock Exchange | Respect for the Aged Day |
Sep. 20, 2013 | Hong Kong | Hong Kong Stock Exchange | Day Following Mid-autumn Festival |
Sep. 23, 2013 | Japan | Tokyo Stock Exchange | Autumn Equinox |
Oct. 01, 2013 | Hong Kong | Hong Kong Stock Exchange | National Day |
Oct. 14, 2013 | Canada | Toronto Stock Exchange | Thanksgiving Day |
Hong Kong | Hong Kong Stock Exchange | Chung Yeung Day | |
Oct. 15, 2013 | Singapore | Singapore Stock Exchange | Hari Raya Haji |
Nov. 03, 2013 | Japan | Tokyo Stock Exchange | Culture Day |
Singapore | Singapore Stock Exchange | Deepavali | |
Nov. 04, 2013 | Japan | Tokyo Stock Exchange | Holiday |
Singapore | Singapore Stock Exchange | Deepavali | |
Nov. 23, 2013 | Japan | Tokyo Stock Exchange | Labour Thanksgiving Day |
Nov. 28, 2013 | United States | New York Stock Exchange | Thanksgiving Day |
Nov. 29, 2013 | United States | New York Stock Exchange | The Day After Thanksgiving - Early close at 13:00 |
Dec. 23, 2013 | Japan | Tokyo Stock Exchange | Emperor's Birthday |
Dec. 24, 2013 | Australia | Sydney Stock Exchange | Christmas Eve - shortened working day |
Hong Kong | Hong Kong Stock Exchange | Christmas Eve - shortened working day | |
United Kingdom | London Stock Exchange | Christmas Eve - shortened working day | |
Switzerland | Switzerland Stock Exchange | Christmas Eve | |
Italy | Milan Stock Exchange | Christmas Eve | |
Germany | Frankfurt Stock Exchange | Christmas Eve | |
United States | New York Stock Exchange | Christmas Eve - shortened working day | |
Dec. 25, 2013 | Germany | Frankfurt Stock Exchange | Christmas |
Italy | Milan Stock Exchange | Christmas | |
Hong Kong | Hong Kong Stock Exchange | Christmas | |
Australia | Sydney Stock Exchange | Christmas | |
Singapore | Singapore Stock Exchange | Christmas | |
United States | New York Stock Exchange | Christmas | |
United Kingdom | London Stock Exchange | Christmas | |
Switzerland | Switzerland Stock Exchange | Christmas | |
Canada | Toronto Stock Exchange | Christmas | |
Dec. 26, 2013 | Italy | Milan Stock Exchange | Bank Holidays |
Canada | Toronto Stock Exchange | Boxing Day | |
Australia | Sydney Stock Exchange | Boxing Day | |
Germany | Frankfurt Stock Exchange | Christmas | |
Hong Kong | Hong Kong Stock Exchange | Christmas | |
United Kingdom | London Stock Exchange | Boxing Day | |
Switzerland | Switzerland Stock Exchange | St. Stephen's Day | |
Dec. 31, 2013 | Germany | Frankfurt Stock Exchange | New Year's Eve |
Japan | Tokyo Stock Exchange | Bank Holidays | |
Italy | Milan Stock Exchange | New Year's Eve | |
Switzerland | Switzerland Stock Exchange | New Year | |
United Kingdom | London Stock Exchange | New Year's Eve - shortened working day | |
Australia | Sydney Stock Exchange | New Year's Eve - shortened working day | |
Hong Kong | Hong Kong Stock Exchange | New Year's Eve - shortened working day |
0 Comments
Silahkan tinggalkan komentar anda disini/ Please you comment here..