Simbol | Bid | Ask | Spread (pips) | Waktu (GMT) |
---|---|---|---|---|
AUDCAD | 0.94461 | 0.94493 | 3.2 | 2013/07/30 01:27:15 |
AUDCHF | 0.85660 | 0.85711 | 5.1 | 2013/07/30 01:27:15 |
AUDJPY | 90.099 | 90.134 | 3.5 | 2013/07/30 01:27:15 |
AUDNZD | 1.14512 | 1.14560 | 4.8 | 2013/07/30 01:27:15 |
AUDUSD | 0.92019 | 0.92050 | 3.1 | 2013/07/30 01:27:15 |
CADCHF | 0.90677 | 0.90727 | 5 | 2013/07/30 01:27:15 |
CADJPY | 95.377 | 95.406 | 2.9 | 2013/07/30 01:27:15 |
CHFJPY | 105.148 | 105.180 | 3.2 | 2013/07/30 01:27:15 |
EURAUD | 1.44096 | 1.44142 | 4.6 | 2013/07/30 01:27:15 |
EURCAD | 1.36146 | 1.36168 | 2.2 | 2013/07/30 01:27:15 |
EURCHF | 1.23482 | 1.23494 | 1.2 | 2013/07/30 01:27:15 |
EURGBP | 0.86442 | 0.86455 | 1.3 | 2013/07/30 01:27:15 |
EURJPY | 129.855 | 129.906 | 5.1 | 2013/07/30 01:27:15 |
EURUSD | 1.32638 | 1.32645 | 0.7 | 2013/07/30 01:27:15 |
GBPAUD | 1.66657 | 1.66704 | 4.7 | 2013/07/30 01:27:15 |
GBPCAD | 1.57449 | 1.57518 | 6.9 | 2013/07/30 01:27:15 |
GBPCHF | 1.42833 | 1.42867 | 3.4 | 2013/07/30 01:27:15 |
GBPJPY | 150.197 | 150.234 | 3.7 | 2013/07/30 01:27:15 |
GBPNZD | 1.90897 | 1.90953 | 5.6 | 2013/07/30 01:26:30 |
GBPUSD | 1.53402 | 1.53413 | 1.1 | 2013/07/30 01:27:15 |
NZDCAD | 0.82463 | 0.82528 | 6.5 | 2013/07/30 01:27:15 |
NZDCHF | 0.74805 | 0.74848 | 4.3 | 2013/07/30 01:27:15 |
NZDJPY | 78.663 | 78.695 | 3.2 | 2013/07/30 01:27:15 |
NZDUSD | 0.80337 | 0.80363 | 2.6 | 2013/07/30 01:25:15 |
USDCAD | 1.02642 | 1.02658 | 1.6 | 2013/07/30 01:26:00 |
USDCHF | 0.93107 | 0.93119 | 1.2 | 2013/07/30 01:27:00 |
USDJPY | 97.911 | 97.922 | 1.1 | 2013/07/30 01:27:15 |
XAGUSD | 19.82 | 19.92 | 10 | 2013/07/30 01:15:55 |
XAUUSD | 1,327.87 | 1,328.68 | 81 | 2013/07/30 00:59:31 |
* 1 poin (pip) dihitung sebagai:
Untuk 5-digit harga pasangan mata uang - dengan 4 digit angka (0,0001);
Untuk 3-digit harga pasangan mata uang - dengan 2 digit angka (0,01).
0 Comments
Silahkan tinggalkan komentar anda disini/ Please you comment here..