GMT -5:00, DST Off
Waktu | Skr. | Peristiwa | Ramalan | Sebelumnya |
Minggu, 4 November |
19:30 | AUD | Penjualan Ritel (MoM) | 0,4% | 0,2% |
|
19:30 | AUD | Neraca Perdagangan | -1.65B | -2.03B |
|
Senin, 5 November |
3:00 | EUR | Spanyol Pengangguran Perubahan | 90.50K | 79.60K |
|
4:30 | GBP | Layanan PMI | 52.0 | 52.2 |
|
8:30 | CAD | Bangunan Izin (MoM) | -3.0% | 7,9% |
|
10:00 | USD | ISM Non-Manufacturing Index | 54.5 | 55.1 |
|
16:45 | NZD | Buruh Biaya Index (QoQ) | 0,5% | 0,5% |
|
19:00 | USD | Presiden AS Pemilihan | | |
|
19:30 | AUD | Indeks Harga Rumah (QoQ) | 1,00% | 0,50% |
|
22:30 | AUD | Keputusan Suku Bunga | 3,00% | 3,25% |
|
22:30 | AUD | RBA Tingkat Pernyataan | | |
|
Selasa, 6 November |
1:45 | CHF | SECO Konsumen Iklim | -22 | -17 |
|
4:30 | GBP | Industri Produksi (MoM) | -0,6% | -0.5% |
|
4:30 | GBP | Manufaktur Produksi (MoM) | 0,3% | -1.1% |
|
4:30 | GBP | Industri Produksi (YoY) | -1.6% | -1.2% |
|
6:00 | EUR | German Factory Orders (MoM) | -0.5% | -1.3% |
|
10:00 | CAD | Ivey PMI | 58.0 | 60.4 |
|
10:00 | GBP | NIESR PDB Perkiraan | | 0,8% |
|
Rabu, 7 November |
3:15 | CHF | CPI (MoM) | 0,3% | 0,3% |
|
5:00 | EUR | Penjualan Ritel (MoM) | -0.1% | 0,1% |
|
6:00 | EUR | German Industrial Production (MoM) | -0.5% | -0.5% |
|
8:30 | EUR | ECB Konferensi Pers | | |
|
13:00 | USD | 10-Tahun Catatan Lelang | | 1.700% |
|
16:45 | NZD | Employment Change (QoQ) | 0,3% | -0.1% |
|
16:45 | NZD | Tingkat Pengangguran | 6,7% | 6,8% |
|
18:50 | JPY | Disesuaikan Giro | 0.21T | 0.72T |
|
19:30 | AUD | Employment Change | 0.2K | 14.5K |
|
19:30 | AUD | Tingkat Pengangguran | 5,5% | 5,4% |
|
Kamis, 8 November |
1:45 | CHF | Tingkat Pengangguran | 3,0% | 2,9% |
|
2:00 | GBP | Halifax House Price Index (MoM) | 0,5% | -0.4% |
|
4:30 | GBP | Neraca Perdagangan | -8.9B | -9.8B |
|
7:00 | GBP | Keputusan Suku Bunga | 0,50% | 0,50% |
|
7:00 | GBP | BOE QE Jumlah | 375B | 375B |
|
7:45 | EUR | Keputusan Suku Bunga | 0,75% | 0,75% |
|
8:15 | CAD | Perumahan Starts | 212.0K | 225.2K | R |
8:30 | CAD | Neraca Perdagangan | -2.0b | 1,1 milyar- | R |
8:30 | USD | Neraca Perdagangan | -44.9B | -44.2B |
|
8:30 | USD | Initial Jobless Claims | 370K | 363K |
|
8:30 | USD | Melanjutkan Klaim pengangguran | 3260K | 3263K |
|
13:10 | CAD | Dewan Komisaris Gov Carney Berbicara | | |
|
19:30 | AUD | RBA Kebijakan Moneter Pernyataan | | |
|
Jumat, 9 November |
2:00 | EUR | German CPI (MoM) | 0,0% | 0,0% |
|
2:00 | EUR | German CPI (YoY) | 2,0% | 2,0% |
|
8:30 | USD | Indeks Harga Impor (MoM) | 0,0% | 1,1% |
|
9:55 | USD | Michigan Sentimen Konsumen P | 82.9 | 82.6 |
|
|
0 Comments
Silahkan tinggalkan komentar anda disini/ Please you comment here..