Forex Economic Calendar
Monday 06 february 2012
Time | Currency | Importance | Event | Previous | Cons. | Actual |
---|---|---|---|---|---|---|
06:30 | AUD | Medium | TD Securities Inflation (YoY) | 2.4% | - | 2.2% |
06:30 | AUD | Low | TD Securities Inflation (MoM) | 0.5% | - | 0.2% |
07:30 | AUD | Medium | Retail Sales s.a. (MoM) | - | 0.2% | -0.1% |
07:30 | AUD | Low | ANZ Job Advertisements | -0.9% | - | 6% |
15:00 | GBP | Medium | Halifax House Prices (3m/YoY) | -1.3% | -2.1% | - |
15:00 | GBP | Low | Halifax House Prices (MoM) | -0.9% | 0.1% | - |
16:30 | EUR | Medium | Sentix Investor Confidence | -21.1 | -14.3 | - |
18:00 | EUR | Medium | Factory Orders n.s.a. (YoY) | -4.3% | -0.4% | - |
18:00 | EUR | Medium | Factory Orders s.a. (MoM) | -4.8% | 1% | - |
22:00 | CAD | Medium | Ivey Purchasing Managers Index | 53.6 | 57 | - |
Tuesday 07 february 2012
Time | Currency | Importance | Event | Previous | Cons. | Actual |
---|---|---|---|---|---|---|
05:30 | AUD | Medium | AiG Performance of Construction Index | 41 | - | - |
07:00 | USD | Low | Foreign Trade | $17.4B | - | - |
07:01 | GBP | Low | BRC Retail Sales Monitor - All (YoY) | 2.2% | -0.8% | - |
10:30 | AUD | High | RBA Interest Rate Decision | 4.25% | 4% | - |
12:00 | JPY | Medium | Leading Economic Index | 93.2 | 93.9 | - |
12:00 | JPY | Low | Coincident Index | 90.3 | 93.1 | - |
13:00 | USD | Low | Gross $Gold & Forex Reserve | $48.86B | - | - |
13:00 | USD | Low | Net $Gold & Forex Reserve | $47.867B | - | - |
14:00 | USD | Low | Gross Domestic Product (YoY) | 1.6% | - | - |
14:00 | USD | Low | Trade Balance | -€0.26B | - | - |
14:45 | USD | Low | Exports, EUR | €37.4B | - | - |
14:45 | USD | Low | Imports, EUR | €41.8B | - | - |
14:45 | USD | Low | Trade Balance EUR | -€4.4B | - | - |
15:00 | USD | Low | Foreign Trade Balance (MoM) | 18.41B | - | - |
15:00 | USD | Low | Industrial Output (YoY) | 3.5% | - | - |
15:00 | USD | Low | Industrial Production (MoM) | 0.2% | - | - |
15:30 | USD | Low | Manufacturing Output (MoM) | -1.1% | - | - |
15:30 | USD | Low | Wholesale Prices n.s.a (MoM) | -0.6% | - | - |
18:00 | EUR | Medium | Industrial Production s.a. w.d.a. (YoY) | 3.6% | 4.3% | - |
18:00 | EUR | Low | Industrial Production s.a. (MoM) | -0.6% | 0.1% | - |
18:30 | USD | Low | Trade Balance | $393.21M | - | - |
20:30 | CAD | Low | Building Permits (MoM) | -3.6% | - | - |
21:00 | USD | Low | Gross Domestic Product (QoQ) | 1.3% | - | - |
21:00 | USD | Low | Gross Domestic Product (YoY) | 4.5% | - | - |
22:00 | USD | Low | Budget Balance | 79.9B | - | - |
22:00 | USD | Low | IBD/TIPP Economic Optimism (MoM) | 47.5 | 48.3 | - |
Wednesday 08 february 2012
Time | Currency | Importance | Event | Previous | Cons. | Actual |
---|---|---|---|---|---|---|
03:00 | USD | Medium | Consumer Credit Change | $20.37B | $7.3B | - |
06:30 | AUD | Medium | Westpac Consumer Confidence | 2.4% | - | - |
06:50 | JPY | Medium | Trade Balance - BOP Basis | - | - | - |
06:50 | JPY | Low | Current Account n.s.a. | - | - | - |
07:00 | USD | Low | CBI Interest Rate Decision | 4.75% | - | - |
07:01 | GBP | Low | BRC Shop Price Index (MoM) | 1.7% | - | - |
10:00 | USD | Low | Money Supply Growth | 8.9 | - | - |
12:00 | JPY | Medium | Eco Watchers Survey: Current | 47 | 47.4 | - |
12:00 | JPY | Medium | Eco Watchers Survey: Outlook | 44.4 | 45.5 | - |
13:45 | CHF | Medium | Unemployment Rate n.s.a (MoM) | 3.3% | 3.5% | - |
14:00 | EUR | Medium | Trade Balance s.a. | €15.1B | €14.2B | - |
14:00 | EUR | Low | Current Account n.s.a. | €14.3B | €15.2B | - |
14:45 | USD | Low | Budget | -€97.2B | - | - |
15:00 | USD | Low | Current Account | 12.6B | - | - |
15:00 | USD | Low | Foreign Trade Balance | €327.5M | - | - |
15:00 | USD | Low | Industrial Output (YoY) | 0.4% | - | - |
15:00 | USD | Low | Industrial Output Cal Adjusted (YoY) | -7% | - | - |
15:00 | USD | Low | Industrial Production (YoY) | 8.4% | - | - |
15:00 | USD | Low | Trade Balance | €663.4M | - | - |
15:00 | USD | Low | Trade Balance | 7.1B | - | - |
15:00 | USD | Low | Unemployment Rate | 8.6% | - | - |
16:30 | USD | Low | Business Confidence Index | 98.6 | - | - |
17:00 | USD | Low | NBP Base rate | 4.5% | - | - |
18:00 | USD | Low | Consumer Price Index (Inflation) (MoM) | 0.5% | - | - |
18:00 | USD | Low | Core Consumer Price Index (Inflation) (MoM) | 0.2% | - | - |
18:30 | USD | Low | M3 Money Supply | 15.8% | - | - |
19:00 | USD | Low | MBA Mortgage Applications | -2.9% | - | - |
20:15 | CAD | Medium | Housing Starts s.a (YoY) | 200.2K | 192K | - |
22:30 | USD | Low | EIA Crude Oil Stocks change | 4.175M | - | - |
Thursday 09 february 2012
Time | Currency | Importance | Event | Previous | Cons. | Actual |
---|---|---|---|---|---|---|
04:00 | USD | Low | Producer Price Index Growth | 0.2% | - | - |
04:00 | USD | Low | Producer Price Index Growth (YoY) | 4.3% | - | - |
04:45 | NZD | Medium | Employment Change | 0.2% | 0.4% | - |
04:45 | NZD | Medium | Unemployment Rate | 6.6% | - | - |
06:50 | JPY | Low | Core Machinery Orders (MoM) | 14.8% | -4.3% | - |
06:50 | JPY | Low | Money Supply M2+CD (YoY) | 3.1% | 3.1% | - |
07:00 | USD | Low | Central Bank Reserves $ | $504 | - | - |
08:00 | USD | Low | BoK Interest Rate Decision | 3.25% | - | - |
08:30 | CNY | High | Consumer Price Index (YoY) | 4.1% | 4% | - |
08:30 | CNY | High | Producer Price Index (YoY) | 1.7% | 0.7% | - |
12:00 | JPY | Medium | Consumer Confidence Index | 38.9 | 38.6 | - |
13:45 | CHF | Medium | SECO Consumer Climate (3m) | -24 | - | - |
14:00 | EUR | Low | Wholesale Price Index (MoM) | - | 0.5% | - |
14:00 | EUR | Low | Wholesale Price Index (YoY) | 3% | - | - |
15:00 | USD | Low | Trade Balance | €0.9B | - | - |
15:30 | USD | Low | Consumer Price Index n.s.a (YoY) | 2.4% | - | - |
16:30 | USD | Low | Reuters Econometer | 267.81 | - | - |
16:30 | GBP | Medium | Goods Trade Balance | - | - | - |
16:30 | GBP | Medium | Industrial Production (YoY) | -3.1% | - | - |
16:30 | GBP | Medium | Manufacturing Production (YoY) | -0.6% | 0.3% | - |
16:30 | GBP | Low | Industrial Production (MoM) | -0.6% | 0.2% | - |
16:30 | GBP | Low | Manufacturing Production (MoM) | -0.2% | 0.4% | - |
16:30 | GBP | Low | Trade Balance; non-EU | - | - | - |
17:00 | EUR | Low | Consumer Price Index (YoY) | 2.4% | - | - |
17:00 | EUR | Low | Industrial Production (YoY) | -12.3% | - | - |
17:00 | EUR | Low | Unemployment Rate (MoM) | 18.2% | - | - |
18:00 | USD | Low | Global Trade Balance | -€3.11B | - | - |
19:00 | GBP | High | BoE Asset Purchase Facility | - | - | - |
19:00 | GBP | High | BoE Interest Rate Decision | 0.5% | 0.5% | - |
19:45 | EUR | High | ECB Interest Rate Decision | 1% | 1% | - |
20:30 | USD | Low | Continuing Jobless Claims | 3.437M | 3.505M | - |
20:30 | USD | Low | Initial Jobless Claims | 367K | 371K | - |
20:30 | EUR | High | ECB President Draghi's Speech | - | - | - |
20:30 | CAD | Low | New Housing Price Index (MoM) | 0.3% | 0.5% | - |
21:00 | USD | Low | 12-Month Inflation | 3.82% | - | - |
21:00 | USD | Low | Core Inflation | 0.51% | - | - |
21:00 | USD | Low | Headline Inflation | 0.82% | - | - |
22:00 | USD | Low | Treasury Cash Balance | -6.78B | - | - |
22:00 | USD | Low | Wholesale Inventories | 0.1% | 0.5% | - |
22:00 | GBP | Medium | NIESR GDP Estimate (3M) | 0.1% | - | - |
Friday 10 february 2012
Time | Currency | Importance | Event | Previous | Cons. | Actual |
---|---|---|---|---|---|---|
04:45 | NZD | Medium | Credit Card Spending s.a. (YoY) | 5.9% | 0.5% | - |
06:50 | JPY | Low | Domestic Corporate Goods Price Index (MoM) | 0.1% | 0.1% | - |
06:50 | JPY | Low | Domestic Corporate Goods Price Index (YoY) | 1.3% | 0.8% | - |
07:00 | CNY | Medium | Trade Balance | 16.52B | - | - |
14:00 | USD | Low | Industry Output (MoM) | 0.5% | - | - |
14:00 | EUR | High | Consumer Price Index (YoY) | 2.1% | - | - |
14:00 | EUR | Medium | Consumer Price Index (MoM) | 0.7% | -0.4% | - |
14:45 | USD | Low | Current Account | -€2.3B | - | - |
14:45 | USD | Low | Industrial Output (MoM) | 1.1% | - | - |
15:00 | USD | Low | Consumer Price Index (YoY) | 2.5% | - | - |
15:00 | USD | Low | Industrial Production (MoM) | 0.3% | - | - |
15:00 | USD | Low | Inflation (HICP) (YoY) | 2.7% | - | - |
15:15 | CHF | Medium | Consumer Price Index (MoM) | -0.2% | - | - |
15:15 | CHF | Medium | Consumer Price Index (YoY) | -0.7% | - | - |
15:30 | USD | Low | Industrial Production (MoM) | -1.9% | - | - |
15:30 | USD | Low | Industrial Production (YoY) | 0.2% | - | - |
15:30 | USD | Low | New Orders Manufacturing (YoY) | -5% | - | - |
16:00 | USD | Low | Consumer Price Index (MoM) | 0.1% | - | - |
16:00 | USD | Low | Consumer Price Index (YoY) | 0.2% | - | - |
16:00 | USD | Low | Core Inflation | 1% | - | - |
16:00 | USD | Low | Core Inflation (MoM) | 0.2% | - | - |
16:00 | USD | Low | Industiral Output w.d.a (YoY) | -4.1% | - | - |
16:00 | USD | Low | Industrial Output s.a. (MoM) | 0.3% | - | - |
16:00 | USD | Low | Producer Price Index (YoY) | 8.2% | - | - |
16:30 | GBP | Medium | Producer Price Index - Input (YoY) n.s.a | 8.7% | - | - |
16:30 | GBP | Medium | Producer Price Index - Output (YoY) n.s.a | 4.8% | - | - |
16:30 | GBP | Low | Producer Price Index - Input (MoM) n.s.a | -0.6% | 0.2% | - |
16:30 | GBP | Low | Producer Price Index - Output (MoM) n.s.a | -0.2% | 0.4% | - |
17:00 | USD | Low | Consumer Price Index (MoM) | - | - | - |
17:00 | USD | Low | Consumer Price Index (YoY) | 3.6% | - | - |
18:00 | USD | Low | IPCA Inflation | 0.5% | - | - |
18:30 | USD | Low | Bank Loan Growth | 17% | - | - |
20:30 | USD | Medium | Trade Balance | -$47.75B | -$48.2B | - |
20:30 | CAD | Low | International Merchandise Trade | $1.07B | $0.7B | - |
21:55 | USD | Medium | Reuters/Michigan Consumer Sentiment Index | 75 | 74.3 | - |
Saturday 11 february 2012
Time | Currency | Importance | Event | Previous | Cons. | Actual |
---|---|---|---|---|---|---|
02:00 | USD | Medium | Monthly Budget Statement | -85.97B | -65.2B | - |
12:44 | JPY | Inessential | National Foundation Day | - | - | - |
0 Comments
Silahkan tinggalkan komentar anda disini/ Please you comment here..