Windsor Brokers Ltd
Account: 6097761 | Name: sahudin kasman singandanu | Currency: USD | 2011 October 7, 10:31 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
16994670 | 2011.10.05 22:03 | balance | 10 000.00 | ||||||||||
16994903 | 2011.10.05 22:21 | sell | 8.00 | eurusd | 1.3345 | 0.0000 | 1.3323 | 2011.10.05 22:54 | 1.3341 | 0.00 | 0.00 | 0.00 | 400.00 |
16994916 | 2011.10.05 22:23 | sell | 1.00 | gbpusd | 1.5466 | 0.0000 | 1.5445 | 2011.10.05 22:55 | 1.5464 | 0.00 | 0.00 | 0.00 | 20.00 |
16995431 | 2011.10.05 22:55 | buy | 1.00 | gbpusd | 1.5462 | 0.0000 | 1.5480 | 2011.10.05 23:12 | 1.5464 | 0.00 | 0.00 | 0.00 | 20.00 |
16995432 | 2011.10.05 22:56 | buy | 1.00 | eurusd | 1.3341 | 0.0000 | 1.3359 | 2011.10.05 23:12 | 1.3344 | 0.00 | 0.00 | 0.00 | 37.50 |
16995709 | 2011.10.05 23:12 | sell | 5.00 | eurusd | 1.3344 | 0.0000 | 0.0000 | 2011.10.06 05:03 | 1.3336 | 0.00 | 0.00 | 0.00 | 500.00 |
16995716 | 2011.10.05 23:12 | sell | 5.00 | gbpusd | 1.5462 | 1.5460 | 0.0000 | 2011.10.06 05:03 | 1.5448 | 0.00 | 0.00 | 0.00 | 700.00 |
16998665 | 2011.10.06 05:25 | buy | 5.00 | gbpusd | 1.5452 | 0.0000 | 1.5458 | 2011.10.06 11:06 | 1.5458 | 0.00 | 0.00 | 0.00 | 300.00 |
16998682 | 2011.10.06 05:29 | sell | 5.00 | gbpusd | 1.5441 | 1.5436 | 0.0000 | 2011.10.06 06:21 | 1.5425 | 0.00 | 0.00 | 0.00 | 800.00 |
16998757 | 2011.10.06 05:37 | sell | 5.00 | gbpusd | 1.5437 | 1.5435 | 0.0000 | 2011.10.06 06:20 | 1.5425 | 0.00 | 0.00 | 0.00 | 600.00 |
16999046 | 2011.10.06 06:21 | buy | 5.00 | gbpusd | 1.5425 | 0.0000 | 0.0000 | 2011.10.06 21:39 | 1.5430 | 0.00 | 0.00 | 0.00 | 250.00 |
17020610 | 2011.10.06 21:40 | buy | 5.00 | gbpusd | 1.5432 | 0.0000 | 0.0000 | 2011.10.06 22:33 | 1.5435 | 0.00 | 0.00 | 0.00 | 150.00 |
17021502 | 2011.10.07 03:54 | buy | 5.00 | gbpusd | 1.5425 | 1.5442 | 0.0000 | 2011.10.07 07:34 | 1.5467 | 0.00 | 0.00 | 0.00 | 2 100.00 |
17021525 | 2011.10.06 22:34 | buy | 5.00 | gbpusd | 1.5442 | 0.0000 | 1.5447 | 2011.10.06 22:43 | 1.5447 | 0.00 | 0.00 | 0.00 | 250.00 |
17021676 | 2011.10.06 22:44 | sell | 5.00 | gbpusd | 1.5448 | 0.0000 | 1.5440 | 2011.10.06 23:42 | 1.5440 | 0.00 | 0.00 | 0.00 | 400.00 |
17022181 | 2011.10.06 23:26 | buy | 5.00 | gbpusd | 1.5449 | 0.0000 | 1.5456 | 2011.10.07 05:17 | 1.5456 | 0.00 | 0.00 | 0.00 | 350.00 |
17022182 | 2011.10.06 23:26 | sell | 5.00 | gbpusd | 1.5446 | 0.0000 | 1.5439 | 2011.10.06 23:42 | 1.5439 | 0.00 | 0.00 | 0.00 | 350.00 |
17027526 | 2011.10.07 10:02 | buy | 5.00 | gbpusd | 1.5483 | 0.0000 | 1.5496 | 2011.10.07 10:15 | 1.5496 | 0.00 | 0.00 | 0.00 | 650.00 |
0.00 | 0.00 | 0.00 | 7 877.50 | ||||||||||
Closed P/L: | 7 877.50 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
17027554 | 2011.10.07 10:04 | buy limit | 5.00 | gbpusd | 1.5467 | 0.0000 | 0.0000 | 1.5523 | |||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 7 877.50 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 17 877.50 | Equity: | 17 877.50 | Free Margin: | 17 877.50 | ||||||||
Details: | |||||||||||||
Gross Profit: | 7 877.50 | Gross Loss: | 0.00 | Total Net Profit: | 7 877.50 | ||||||||
Profit Factor: | Expected Payoff: | 463.38 | |||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.00 (0.00%) | Relative Drawdown: | 0.00% (0.00) | ||||||||
Total Trades: | 17 | Short Positions (won %): | 8 (100.00%) | Long Positions (won %): | 9 (100.00%) | ||||||||
Profit Trades (% of total): | 17 (100.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
Largest | profit trade: | 2 100.00 | loss trade: | 0.00 | |||||||||
Average | profit trade: | 463.38 | loss trade: | 0.00 | |||||||||
Maximum | consecutive wins ($): | 17 (7 877.50) | consecutive losses ($): | 0 (0.00) | |||||||||
Maximal | consecutive profit (count): | 7 877.50 (17) | consecutive loss (count): | 0.00 (0) | |||||||||
Average | consecutive wins: | 17 | consecutive losses: | 0 |
0 Comments
Silahkan tinggalkan komentar anda disini/ Please you comment here..