Pivot point adalah alat yang sangat berguna yang menggunakan tertinggi bar sebelumnya, terendah dan penutupan untuk proyek level support dan resistance untuk bar masa depan. Tabel berikut pivot point berdasarkan rumus pivot point standar. Lima bingkai waktu yang disediakan: jam, 4 jam, harian, mingguan, bulanan. Untuk jenis lain pivot points, silakan periksa halaman di bawah ini:
Terakhir Diperbarui: 11 Mei 00:50 GMT
Berdasarkan Bar 10 Mei 00:00 GMT
Terakhir Diperbarui: 11 Mei 00:50 GMT
Berdasarkan Bar 10 Mei 20:59 GMT
Terakhir Diperbarui: 11 Mei 00:50 GMT
Berdasarkan Bar 10 Mei 20:59 GMT
Terakhir Diperbarui: 11 Mei 00:50 GMT
Berdasarkan Bar of 6 Mei 20:59 GMT
Terakhir Diperbarui: 11 Mei 00:50 GMT
Berdasarkan Bar of 29 Apr 20:59 GMT
Per jam
S3 | S2 | S1 | PP | R1 | R2 | R3 | Bagan | H | L | C | |
---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.4378 | 1.4389 | 1.4394 | 1.4405 | 1.4410 | 1.4421 | 1.4426 | 1.4415 | 1.4399 | 1.4400 | |
USDJPY | 80.79 | 80.87 | 80.92 | 81.00 | 81.05 | 81.13 | 81.18 | 81.08 | 80.95 | 80.97 | |
GBPUSD | 1.6342 | 1.6351 | 1.6355 | 1.6364 | 1.6368 | 1.6377 | 1.6381 | 1.6372 | 1.6359 | 1.6360 | |
USDCHF | 0.8790 | 0.8794 | 0.8800 | 0.8804 | 0.8810 | 0.8814 | 0.8820 | 0.8808 | 0.8798 | 0.8806 | |
AUDUSD | 1.0811 | 1.0823 | 1.0831 | 1.0843 | 1.0851 | 1.0863 | 1.0871 | 1.0855 | 1.0835 | 1.0839 | |
NZDUSD | 0.7915 | 0.7926 | 0.7933 | 0.7944 | 0.7951 | 0.7962 | 0.7969 | 0.7956 | 0.7938 | 0.7939 | |
USDCAD | 0.9559 | 0.9562 | 0.9565 | 0.9568 | 0.9571 | 0.9574 | 0.9577 | 0.9570 | 0.9564 | 0.9569 | |
EURJPY | 116.27 | 116.43 | 116.51 | 116.67 | 116.75 | 116.91 | 116.99 | 116.82 | 116.58 | 116.60 | |
EURGBP | 0.8793 | 0.8796 | 0.8798 | 0.8801 | 0.8803 | 0.8806 | 0.8808 | 0.8804 | 0.8799 | 0.8800 | |
EURCHF | 1.2660 | 1.2667 | 1.2673 | 1.2680 | 1.2686 | 1.2693 | 1.2699 | 1.2686 | 1.2673 | 1.2680 | |
EURAUD | 1.3258 | 1.3267 | 1.3275 | 1.3284 | 1.3292 | 1.3301 | 1.3309 | 1.3293 | 1.3276 | 1.3283 | |
EURNZD | 1.8083 | 1.8096 | 1.8115 | 1.8128 | 1.8147 | 1.8160 | 1.8179 | 1.8142 | 1.8110 | 1.8133 | |
EURCAD | 1.3762 | 1.3769 | 1.3775 | 1.3782 | 1.3788 | 1.3795 | 1.3801 | 1.3790 | 1.3777 | 1.3780 | |
GBPJPY | 132.09 | 132.27 | 132.36 | 132.54 | 132.63 | 132.81 | 132.90 | 132.71 | 132.44 | 132.46 | |
CHFJPY | 91.67 | 91.78 | 91.86 | 91.97 | 92.05 | 92.16 | 92.24 | 92.09 | 91.90 | 91.93 | |
AUDJPY | 87.46 | 87.60 | 87.68 | 87.82 | 87.90 | 88.04 | 88.12 | 87.96 | 87.74 | 87.76 | |
NZDJPY | 64.01 | 64.14 | 64.21 | 64.34 | 64.41 | 64.54 | 64.61 | 64.47 | 64.27 | 64.28 | |
CADJPY | 84.40 | 84.49 | 84.55 | 84.64 | 84.70 | 84.79 | 84.85 | 84.74 | 84.59 | 84.60 | |
GBPCHF | 1.4384 | 1.4391 | 1.4398 | 1.4405 | 1.4412 | 1.4419 | 1.4426 | 1.4411 | 1.4397 | 1.4406 | |
GBPAUD | 1.5055 | 1.5067 | 1.5079 | 1.5091 | 1.5103 | 1.5115 | 1.5127 | 1.5103 | 1.5079 | 1.5091 | |
GBPNZD | 2.0543 | 2.0558 | 2.0580 | 2.0595 | 2.0617 | 2.0632 | 2.0654 | 2.0610 | 2.0573 | 2.0602 | |
GBPCAD | 1.5645 | 1.5650 | 1.5652 | 1.5657 | 1.5659 | 1.5664 | 1.5666 | 1.5661 | 1.5654 | 1.5655 | |
AUDCHF | 0.9516 | 0.9525 | 0.9535 | 0.9544 | 0.9554 | 0.9563 | 0.9573 | 0.9553 | 0.9534 | 0.9545 | |
NZDCHF | 0.6968 | 0.6976 | 0.6984 | 0.6992 | 0.7000 | 0.7008 | 0.7016 | 0.7001 | 0.6985 | 0.6991 | |
CADCHF | 0.9184 | 0.9188 | 0.9194 | 0.9198 | 0.9204 | 0.9208 | 0.9214 | 0.9202 | 0.9192 | 0.9200 | |
AUDCAD | 1.0347 | 1.0356 | 1.0365 | 1.0374 | 1.0383 | 1.0392 | 1.0401 | 1.0384 | 1.0366 | 1.0373 | |
NZDCAD | 0.7578 | 0.7587 | 0.7592 | 0.7601 | 0.7606 | 0.7615 | 0.7620 | 0.7610 | 0.7596 | 0.7597 | |
AUDNZD | 1.3626 | 1.3632 | 1.3641 | 1.3647 | 1.3656 | 1.3662 | 1.3671 | 1.3653 | 1.3638 | 1.3650 |
Berdasarkan Bar 10 Mei 00:00 GMT
4 Jam
S3 | S2 | S1 | PP | R1 | R2 | R3 | Bagan | H | L | C | |
---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.4307 | 1.4328 | 1.4369 | 1.4390 | 1.4431 | 1.4452 | 1.4493 | 1.4412 | 1.4350 | 1.4409 | |
USDJPY | 80.56 | 80.64 | 80.75 | 80.83 | 80.94 | 81.02 | 81.13 | 80.90 | 80.71 | 80.87 | |
GBPUSD | 1.6277 | 1.6296 | 1.6330 | 1.6349 | 1.6383 | 1.6402 | 1.6436 | 1.6369 | 1.6316 | 1.6363 | |
USDCHF | 0.8764 | 0.8780 | 0.8789 | 0.8805 | 0.8814 | 0.8830 | 0.8839 | 0.8822 | 0.8797 | 0.8797 | |
AUDUSD | 1.0725 | 1.0752 | 1.0795 | 1.0822 | 1.0865 | 1.0892 | 1.0935 | 1.0850 | 1.0780 | 1.0837 | |
NZDUSD | 0.7872 | 0.7893 | 0.7920 | 0.7941 | 0.7968 | 0.7989 | 0.8016 | 0.7961 | 0.7913 | 0.7948 | |
USDCAD | 0.9504 | 0.9536 | 0.9552 | 0.9584 | 0.9600 | 0.9632 | 0.9648 | 0.9616 | 0.9568 | 0.9568 | |
EURJPY | 115.35 | 115.59 | 116.07 | 116.31 | 116.79 | 117.03 | 117.51 | 116.56 | 115.84 | 116.54 | |
EURGBP | 0.8774 | 0.8782 | 0.8793 | 0.8801 | 0.8812 | 0.8820 | 0.8831 | 0.8808 | 0.8789 | 0.8805 | |
EURCHF | 1.2626 | 1.2640 | 1.2659 | 1.2673 | 1.2692 | 1.2706 | 1.2725 | 1.2688 | 1.2655 | 1.2677 | |
EURAUD | 1.3231 | 1.3256 | 1.3273 | 1.3298 | 1.3315 | 1.3340 | 1.3357 | 1.3322 | 1.3280 | 1.3291 | |
EURNZD | 1.8004 | 1.8042 | 1.8076 | 1.8114 | 1.8148 | 1.8186 | 1.8220 | 1.8152 | 1.8080 | 1.8110 | |
EURCAD | 1.3750 | 1.3767 | 1.3778 | 1.3795 | 1.3806 | 1.3823 | 1.3834 | 1.3813 | 1.3785 | 1.3788 | |
GBPJPY | 131.24 | 131.48 | 131.91 | 132.15 | 132.58 | 132.82 | 133.25 | 132.39 | 131.72 | 132.34 | |
CHFJPY | 91.19 | 91.34 | 91.62 | 91.77 | 92.05 | 92.20 | 92.48 | 91.92 | 91.49 | 91.90 | |
AUDJPY | 86.58 | 86.80 | 87.22 | 87.44 | 87.86 | 88.08 | 88.50 | 87.66 | 87.02 | 87.64 | |
NZDJPY | 63.53 | 63.70 | 63.99 | 64.16 | 64.45 | 64.62 | 64.91 | 64.33 | 63.87 | 64.28 | |
CADJPY | 83.54 | 83.74 | 84.12 | 84.32 | 84.70 | 84.90 | 85.28 | 84.51 | 83.93 | 84.51 | |
GBPCHF | 1.4356 | 1.4369 | 1.4382 | 1.4395 | 1.4408 | 1.4421 | 1.4434 | 1.4408 | 1.4382 | 1.4395 | |
GBPAUD | 1.5006 | 1.5042 | 1.5068 | 1.5104 | 1.5130 | 1.5166 | 1.5192 | 1.5141 | 1.5079 | 1.5093 | |
GBPNZD | 2.0417 | 2.0472 | 2.0520 | 2.0575 | 2.0623 | 2.0678 | 2.0726 | 2.0629 | 2.0526 | 2.0569 | |
GBPCAD | 1.5594 | 1.5622 | 1.5640 | 1.5668 | 1.5686 | 1.5714 | 1.5732 | 1.5697 | 1.5651 | 1.5657 | |
AUDCHF | 0.9460 | 0.9481 | 0.9507 | 0.9528 | 0.9554 | 0.9575 | 0.9601 | 0.9548 | 0.9501 | 0.9534 | |
NZDCHF | 0.6938 | 0.6955 | 0.6974 | 0.6991 | 0.7010 | 0.7027 | 0.7046 | 0.7009 | 0.6973 | 0.6992 | |
CADCHF | 0.9145 | 0.9155 | 0.9174 | 0.9184 | 0.9203 | 0.9213 | 0.9232 | 0.9195 | 0.9166 | 0.9192 | |
AUDCAD | 1.0319 | 1.0338 | 1.0354 | 1.0373 | 1.0389 | 1.0408 | 1.0424 | 1.0393 | 1.0358 | 1.0369 | |
NZDCAD | 0.7566 | 0.7584 | 0.7594 | 0.7612 | 0.7622 | 0.7640 | 0.7650 | 0.7629 | 0.7601 | 0.7605 | |
AUDNZD | 1.3571 | 1.3587 | 1.3603 | 1.3619 | 1.3635 | 1.3651 | 1.3667 | 1.3635 | 1.3603 | 1.3619 |
Berdasarkan Bar 10 Mei 20:59 GMT
Harian
S3 | S2 | S1 | PP | R1 | R2 | R3 | Bagan | H | L | C | |
---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.4173 | 1.4222 | 1.4315 | 1.4364 | 1.4457 | 1.4506 | 1.4599 | 1.4412 | 1.4270 | 1.4409 | |
USDJPY | 79.63 | 79.89 | 80.38 | 80.64 | 81.13 | 81.39 | 81.88 | 80.90 | 80.15 | 80.87 | |
GBPUSD | 1.6207 | 1.6262 | 1.6312 | 1.6367 | 1.6417 | 1.6472 | 1.6522 | 1.6421 | 1.6316 | 1.6363 | |
USDCHF | 0.8614 | 0.8660 | 0.8729 | 0.8775 | 0.8844 | 0.8890 | 0.8959 | 0.8822 | 0.8707 | 0.8797 | |
AUDUSD | 1.0651 | 1.0694 | 1.0765 | 1.0808 | 1.0879 | 1.0922 | 1.0993 | 1.0850 | 1.0736 | 1.0837 | |
NZDUSD | 0.7832 | 0.7861 | 0.7904 | 0.7933 | 0.7976 | 0.8005 | 0.8048 | 0.7961 | 0.7889 | 0.7948 | |
USDCAD | 0.9455 | 0.9511 | 0.9540 | 0.9596 | 0.9625 | 0.9681 | 0.9710 | 0.9653 | 0.9568 | 0.9568 | |
EURJPY | 113.60 | 114.19 | 115.37 | 115.96 | 117.14 | 117.73 | 118.91 | 116.56 | 114.79 | 116.54 | |
EURGBP | 0.8659 | 0.8690 | 0.8747 | 0.8778 | 0.8835 | 0.8866 | 0.8923 | 0.8808 | 0.8720 | 0.8805 | |
EURCHF | 1.2347 | 1.2418 | 1.2547 | 1.2618 | 1.2747 | 1.2818 | 1.2947 | 1.2688 | 1.2488 | 1.2677 | |
EURAUD | 1.3194 | 1.3231 | 1.3261 | 1.3298 | 1.3328 | 1.3365 | 1.3395 | 1.3335 | 1.3268 | 1.3291 | |
EURNZD | 1.7918 | 1.7977 | 1.8043 | 1.8102 | 1.8168 | 1.8227 | 1.8293 | 1.8160 | 1.8035 | 1.8110 | |
EURCAD | 1.3648 | 1.3705 | 1.3746 | 1.3803 | 1.3844 | 1.3901 | 1.3942 | 1.3859 | 1.3761 | 1.3788 | |
GBPJPY | 130.66 | 131.05 | 131.70 | 132.09 | 132.74 | 133.13 | 133.78 | 132.49 | 131.45 | 132.34 | |
CHFJPY | 90.75 | 91.12 | 91.51 | 91.88 | 92.27 | 92.64 | 93.03 | 92.25 | 91.49 | 91.90 | |
AUDJPY | 85.28 | 85.76 | 86.70 | 87.18 | 88.12 | 88.60 | 89.54 | 87.66 | 86.24 | 87.64 | |
NZDJPY | 62.85 | 63.15 | 63.72 | 64.02 | 64.59 | 64.89 | 65.46 | 64.33 | 63.46 | 64.28 | |
CADJPY | 82.16 | 82.63 | 83.57 | 84.04 | 84.98 | 85.45 | 86.39 | 84.51 | 83.10 | 84.51 | |
GBPCHF | 1.4194 | 1.4240 | 1.4317 | 1.4363 | 1.4440 | 1.4486 | 1.4563 | 1.4408 | 1.4285 | 1.4395 | |
GBPAUD | 1.4864 | 1.4972 | 1.5032 | 1.5140 | 1.5200 | 1.5308 | 1.5368 | 1.5247 | 1.5079 | 1.5093 | |
GBPNZD | 2.0253 | 2.0390 | 2.0479 | 2.0616 | 2.0705 | 2.0842 | 2.0931 | 2.0752 | 2.0526 | 2.0569 | |
GBPCAD | 1.5416 | 1.5534 | 1.5595 | 1.5713 | 1.5774 | 1.5892 | 1.5953 | 1.5830 | 1.5651 | 1.5657 | |
AUDCHF | 0.9249 | 0.9311 | 0.9423 | 0.9485 | 0.9597 | 0.9659 | 0.9771 | 0.9548 | 0.9374 | 0.9534 | |
NZDCHF | 0.6803 | 0.6847 | 0.6920 | 0.6964 | 0.7037 | 0.7081 | 0.7154 | 0.7009 | 0.6892 | 0.6992 | |
CADCHF | 0.8918 | 0.8974 | 0.9083 | 0.9139 | 0.9248 | 0.9304 | 0.9413 | 0.9195 | 0.9030 | 0.9192 | |
AUDCAD | 1.0287 | 1.0319 | 1.0344 | 1.0376 | 1.0401 | 1.0433 | 1.0458 | 1.0408 | 1.0351 | 1.0369 | |
NZDCAD | 0.7522 | 0.7560 | 0.7583 | 0.7621 | 0.7644 | 0.7682 | 0.7705 | 0.7660 | 0.7599 | 0.7605 | |
AUDNZD | 1.3502 | 1.3533 | 1.3576 | 1.3607 | 1.3650 | 1.3681 | 1.3724 | 1.3638 | 1.3564 | 1.3619 |
Berdasarkan Bar 10 Mei 20:59 GMT
Mingguan
S3 | S2 | S1 | PP | R1 | R2 | R3 | Bagan | H | L | C | |
---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.3466 | 1.3887 | 1.4099 | 1.4520 | 1.4732 | 1.5153 | 1.5365 | 1.4940 | 1.4307 | 1.4312 | |
USDJPY | 77.42 | 78.49 | 79.54 | 80.61 | 81.66 | 82.73 | 83.78 | 81.68 | 79.56 | 80.59 | |
GBPUSD | 1.5847 | 1.6101 | 1.6231 | 1.6485 | 1.6615 | 1.6869 | 1.6999 | 1.6738 | 1.6354 | 1.6362 | |
USDCHF | 0.8373 | 0.8463 | 0.8619 | 0.8709 | 0.8865 | 0.8955 | 0.9111 | 0.8798 | 0.8552 | 0.8776 | |
AUDUSD | 1.0009 | 1.0273 | 1.0484 | 1.0748 | 1.0959 | 1.1223 | 1.1434 | 1.1011 | 1.0536 | 1.0696 | |
NZDUSD | 0.7459 | 0.7637 | 0.7766 | 0.7944 | 0.8073 | 0.8251 | 0.8380 | 0.8121 | 0.7814 | 0.7896 | |
USDCAD | 0.9231 | 0.9337 | 0.9499 | 0.9605 | 0.9767 | 0.9873 | 1.0035 | 0.9712 | 0.9444 | 0.9660 | |
EURJPY | 107.55 | 111.38 | 113.37 | 117.20 | 119.19 | 123.02 | 125.01 | 121.03 | 115.21 | 115.36 | |
EURGBP | 0.8340 | 0.8541 | 0.8641 | 0.8842 | 0.8942 | 0.9143 | 0.9243 | 0.9042 | 0.8741 | 0.8742 | |
EURCHF | 1.2171 | 1.2373 | 1.2475 | 1.2677 | 1.2779 | 1.2981 | 1.3083 | 1.2879 | 1.2575 | 1.2577 | |
EURAUD | 1.2612 | 1.2987 | 1.3179 | 1.3554 | 1.3746 | 1.4121 | 1.4313 | 1.3928 | 1.3361 | 1.3372 | |
EURNZD | 1.7001 | 1.7536 | 1.7814 | 1.8349 | 1.8627 | 1.9162 | 1.9440 | 1.8884 | 1.8071 | 1.8092 | |
EURCAD | 1.3147 | 1.3487 | 1.3659 | 1.3999 | 1.4171 | 1.4511 | 1.4683 | 1.4339 | 1.3827 | 1.3831 | |
GBPJPY | 124.61 | 127.75 | 129.82 | 132.96 | 135.03 | 138.17 | 140.24 | 136.11 | 130.90 | 131.88 | |
CHFJPY | 87.74 | 89.57 | 90.64 | 92.47 | 93.54 | 95.37 | 96.44 | 94.31 | 91.41 | 91.70 | |
AUDJPY | 78.91 | 81.61 | 83.90 | 86.60 | 88.89 | 91.59 | 93.88 | 89.30 | 84.31 | 86.19 | |
NZDJPY | 58.84 | 60.69 | 62.17 | 64.02 | 65.50 | 67.35 | 68.83 | 65.86 | 62.53 | 63.66 | |
CADJPY | 77.95 | 80.11 | 81.75 | 83.91 | 85.55 | 87.71 | 89.35 | 86.08 | 82.28 | 83.38 | |
GBPCHF | 1.3755 | 1.3932 | 1.4155 | 1.4332 | 1.4555 | 1.4732 | 1.4955 | 1.4509 | 1.4109 | 1.4378 | |
GBPAUD | 1.4688 | 1.4904 | 1.5094 | 1.5310 | 1.5500 | 1.5716 | 1.5906 | 1.5526 | 1.5120 | 1.5284 | |
GBPNZD | 1.9966 | 2.0236 | 2.0462 | 2.0732 | 2.0958 | 2.1228 | 2.1454 | 2.1003 | 2.0507 | 2.0687 | |
GBPCAD | 1.5201 | 1.5415 | 1.5523 | 1.5737 | 1.5845 | 1.6059 | 1.6167 | 1.5952 | 1.5630 | 1.5630 | |
AUDCHF | 0.8801 | 0.8968 | 0.9184 | 0.9351 | 0.9567 | 0.9734 | 0.9950 | 0.9519 | 0.9136 | 0.9399 | |
NZDCHF | 0.6498 | 0.6618 | 0.6779 | 0.6899 | 0.7060 | 0.7180 | 0.7341 | 0.7019 | 0.6738 | 0.6940 | |
CADCHF | 0.8613 | 0.8743 | 0.8914 | 0.9044 | 0.9215 | 0.9345 | 0.9516 | 0.9173 | 0.8872 | 0.9086 | |
AUDCAD | 0.9987 | 1.0099 | 1.0218 | 1.0330 | 1.0449 | 1.0561 | 1.0680 | 1.0443 | 1.0212 | 1.0336 | |
NZDCAD | 0.7379 | 0.7457 | 0.7544 | 0.7622 | 0.7709 | 0.7787 | 0.7874 | 0.7700 | 0.7535 | 0.7631 | |
AUDNZD | 1.3157 | 1.3303 | 1.3411 | 1.3557 | 1.3665 | 1.3811 | 1.3919 | 1.3703 | 1.3449 | 1.3519 |
Berdasarkan Bar of 6 Mei 20:59 GMT
Bulanan
S3 | S2 | S1 | PP | R1 | R2 | R3 | Bagan | H | L | C | |
---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.3462 | 1.3761 | 1.4282 | 1.4581 | 1.5102 | 1.5401 | 1.5922 | 1.4881 | 1.4061 | 1.4802 | |
USDJPY | 75.13 | 78.09 | 79.61 | 82.57 | 84.09 | 87.05 | 88.57 | 85.52 | 81.04 | 81.14 | |
GBPUSD | 1.5426 | 1.5699 | 1.6201 | 1.6474 | 1.6976 | 1.7249 | 1.7751 | 1.6746 | 1.5971 | 1.6704 | |
USDCHF | 0.7685 | 0.8155 | 0.8400 | 0.8870 | 0.9115 | 0.9585 | 0.9830 | 0.9340 | 0.8625 | 0.8645 | |
AUDUSD | 0.9821 | 1.0055 | 1.0510 | 1.0744 | 1.1199 | 1.1433 | 1.1888 | 1.0977 | 1.0288 | 1.0966 | |
NZDUSD | 0.7219 | 0.7399 | 0.7746 | 0.7926 | 0.8273 | 0.8453 | 0.8800 | 0.8107 | 0.7580 | 0.8092 | |
USDCAD | 0.9075 | 0.9259 | 0.9352 | 0.9536 | 0.9629 | 0.9813 | 0.9906 | 0.9721 | 0.9444 | 0.9444 | |
EURJPY | 109.77 | 113.12 | 116.62 | 119.97 | 123.47 | 126.82 | 130.32 | 123.32 | 116.47 | 120.12 | |
EURGBP | 0.8510 | 0.8612 | 0.8733 | 0.8835 | 0.8956 | 0.9058 | 0.9179 | 0.8936 | 0.8713 | 0.8855 | |
EURCHF | 1.2096 | 1.2412 | 1.2610 | 1.2926 | 1.3124 | 1.3440 | 1.3638 | 1.3243 | 1.2729 | 1.2807 | |
EURAUD | 1.2969 | 1.3227 | 1.3359 | 1.3617 | 1.3749 | 1.4007 | 1.4139 | 1.3876 | 1.3486 | 1.3490 | |
EURNZD | 1.7246 | 1.7613 | 1.7943 | 1.8310 | 1.8640 | 1.9007 | 1.9337 | 1.8676 | 1.7979 | 1.8274 | |
EURCAD | 1.3066 | 1.3328 | 1.3649 | 1.3911 | 1.4232 | 1.4494 | 1.4815 | 1.4172 | 1.3589 | 1.3971 | |
GBPJPY | 125.32 | 129.14 | 132.36 | 136.18 | 139.40 | 143.22 | 146.44 | 140.01 | 132.97 | 135.57 | |
CHFJPY | 87.59 | 89.00 | 91.38 | 92.79 | 95.17 | 96.58 | 98.96 | 94.19 | 90.40 | 93.77 | |
AUDJPY | 82.28 | 84.05 | 86.49 | 88.26 | 90.70 | 92.47 | 94.91 | 90.02 | 85.81 | 88.94 | |
NZDJPY | 60.18 | 61.69 | 63.68 | 65.19 | 67.18 | 68.69 | 70.68 | 66.70 | 63.20 | 65.67 | |
CADJPY | 78.85 | 81.72 | 83.78 | 86.65 | 88.71 | 91.58 | 93.64 | 89.51 | 84.58 | 85.85 | |
GBPCHF | 1.3227 | 1.3765 | 1.4105 | 1.4643 | 1.4983 | 1.5521 | 1.5861 | 1.5180 | 1.4302 | 1.4446 | |
GBPAUD | 1.4399 | 1.4795 | 1.5007 | 1.5403 | 1.5615 | 1.6011 | 1.6223 | 1.5798 | 1.5190 | 1.5220 | |
GBPNZD | 1.9359 | 1.9861 | 2.0237 | 2.0739 | 2.1115 | 2.1617 | 2.1993 | 2.1241 | 2.0363 | 2.0613 | |
GBPCAD | 1.5042 | 1.5234 | 1.5505 | 1.5697 | 1.5968 | 1.6160 | 1.6431 | 1.5889 | 1.5426 | 1.5776 | |
AUDCHF | 0.9025 | 0.9187 | 0.9335 | 0.9497 | 0.9645 | 0.9807 | 0.9955 | 0.9660 | 0.9350 | 0.9482 | |
NZDCHF | 0.6700 | 0.6831 | 0.6914 | 0.7045 | 0.7128 | 0.7259 | 0.7342 | 0.7175 | 0.6961 | 0.6998 | |
CADCHF | 0.8294 | 0.8683 | 0.8902 | 0.9291 | 0.9510 | 0.9899 | 1.0118 | 0.9679 | 0.9071 | 0.9122 | |
AUDCAD | 0.9547 | 0.9744 | 1.0051 | 1.0248 | 1.0555 | 1.0752 | 1.1059 | 1.0444 | 0.9940 | 1.0359 | |
NZDCAD | 0.7075 | 0.7211 | 0.7428 | 0.7564 | 0.7781 | 0.7917 | 0.8134 | 0.7701 | 0.7348 | 0.7644 | |
AUDNZD | 1.2824 | 1.3008 | 1.3274 | 1.3458 | 1.3724 | 1.3908 | 1.4174 | 1.3643 | 1.3193 | 1.3539 |
Berdasarkan Bar of 29 Apr 20:59 GMT
Comments
Post a Comment
Silahkan tinggalkan komentar anda disini/ Please you comment here..