Updated daily
The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Canada has committed, please click on DSBB Home Page. | ||||||
SDDS data category and component | Unit description | Period of latest data | Latest data | Data for previous period | Change from previous period | Other links |
---|---|---|---|---|---|---|
REAL SECTOR | ||||||
National accounts | ||||||
GDP at current prices GDP - Expenditure detail | C$ millions at current prices, SAAR | Q4/10 | 1,652,548 | 1,624,244 | 1.7 | Gross domestic product |
GDP at constant prices GDP 2002 - Expenditure detail | C$ millions of chained (2002), SAAR | Q4/10 | 1,338,006 | 1,327,130 | 0.8 | Gross domestic product |
Production index | ||||||
Production index (GDP by industry1) | C$ millions of chained (2002), SAAR | Jan/11 | 1,259,184 | 1,252,418 | 0.5 | (GDP by industry) |
Labour market | ||||||
Employment | '000, SA | Mar/11 | 17,228 | 17,230 | 0.0 | Labour Force Survey |
Unemployment | '000, SA | Mar/11 | 1,435 | 1,449 | -0.9 | Labour Force Survey |
Wages/Earnings | C$, SA | Jan/11 | 870.33 | 867.84 | 0.3 | Employment, earnings and hours |
Prices Indices | ||||||
Consumer prices | (2002=100), unadjusted | Feb/11 | 118.1 | 117.8 | 0.3 | Consumer Price Index |
Producer prices | (2002=100) | Feb/11 | 112.8 | 112.0 | 0.7 | Industrial Product Price Index |
SDDS data category and component | Unit description | Period of latest data | Latest data | Data for previous period | Change from previous period | Other links |
FISCAL SECTOR | ||||||
General government operations | ||||||
Net lending or borrowing General government operations | C$ millions | Q4/10 | -23,431 | -21,541 | ... | |
Central government operations | ||||||
Total budgetary revenues2 Central government operations | C$ millions | Dec./10 | 20,096 | 19,395 | 3.6 | Finance Canada |
Central government debt | ||||||
Liabilities - gross debt2 Central government debt | C$ millions | Dec./10 | 895,179 | 902,690 | -0.8 | Finance Canada |
SDDS data category and component | Unit description | Period of latest data | Latest data | Data for previous period | Change from previous period | Other links |
FINANCIAL SECTOR | ||||||
Analytical accounts of the banking sector | ||||||
M1+ (gross) Analytical accounts of the banking sector | C$ millions, SA | Feb/11 | 596,902 | 593,108 | 0.6 | |
Analytical accounts of the central bank | ||||||
Reserve money3 Analytical accounts of the central bank | C$ millions | Feb/11 | 54,727 | 55,399 | ... | Bank of Canada |
Administered interest rates | ||||||
Interest rate (Bank rate) | Effective rate | Apr/6/11 | 1.3 | 1.3 | ... | |
1-month Treasury bill rate | Effective rate | Mar/11 | 0.9 | 0.9 | ... | |
10-year Government of Canada bond rate | Effective rate | Mar/11 | 3.3 | 3.3 | ... | |
Stock market: Share price index | ||||||
Stock market (S&P/TSX Composite Index) | closing quotations, end of the month | Mar/11 | 14,127.9 | 14,136.5 | -0.1 | |
Stock market (Toronto stock exchange) | C$ millions, value of shares traded | Mar/11 | 152,478.7 | 132,724.9 | 14.9 | |
Stock market (Toronto stock exchange) | millions, volume of shares traded | Mar/11 | 10,769.9 | 9,273.1 | 16.1 | |
SDDS data category and component | Unit description | Period of latest data | Latest data | Data for previous period | Change from previous period | Other links |
EXTERNAL SECTOR | ||||||
Balance of Payments | ||||||
Current account balance Balance of Payments - detail | C$ millions, SA | Q4/10 | -11,048 | -16,980 | 34.9 | Balance of Payments |
International reserves and foreign currency liquidity | ||||||
Canada's official international reserves-total | US$ millions | Mar/11 | 60,606 | 60,332 | ... | |
Reserves template | US$ millions | Mar/11 | 60,606 | 60,332 | ... | Finance Canada |
Merchandise trade | ||||||
Total exports | current C$ millions, SA | Jan/11 | 37,521 | 37,220 | 0.8 | Canadian international trade |
Total imports | current C$ millions, SA | Jan/11 | 37,404 | 35,507 | 5.3 | |
International investment position | ||||||
Net International Investment Position International investment position - detail | C$ billions | Q4/10 | -254 | -219 | ... | |
Total external debt | ||||||
External debt detail | C$ millions | Q4/10 | 1,098,321 | 1,092,141 | 0.6 | |
Exchange rates | ||||||
Exchange rates (USA noon spot rate) | C$ per US$, unadjusted, change columns reflect actual change. | Apr/6/11 | 0.959 | 0.964 | -0.005 | |
3-month forward rate | US/Canada point spread | Apr/6/11 | 0.20 | ... | ... | |
6-month forward rate | US/Canada point spread | Apr/6/11 | 0.46 | ... | ... | |
SDDS data category and component | Unit description | Period of latest data | Latest data | Data for previous period | Change from previous period | Other links |
POPULATION | ||||||
Population | thousands | Q1/11 | 34,278 | 34,238 | 0.1 | Quarterly demographic statistics |
... : not applicable. SA - Seasonally adjusted. SAAR - Seasonally adjusted at annual rates. 1. GDP of an industry represents the value added by labour and capital in transforming inputs purchased from other industries into output. 2. Other than market debt payable in foreign currencies and the foreign exchange account, all liabilities/assets are issued in Canadian dollars. 3. Canadian dollar deposits of banks and other members of the Canadian Payments Association plus the quantity of bank notes in circulation. Sources: Statistics Canada, Finance Canada, Bank of Canada. Last modified: 2011-04-08. |
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
Comments
Post a Comment
Silahkan tinggalkan komentar anda disini/ Please you comment here..