Monday, Feb 21, 2011
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:01 | GBP | Rightmove House Prices M/M Feb | 0.30% | |
00:01 | GBP | Rightmove House Prices Y/Y Feb | 0.40% | |
04:30 | JPY | All Industry Activity Index M/M Dec | -0.10% | |
08:30 | EUR | German PMI Manufacturing Feb P | 60.20 | 60.50 |
08:30 | EUR | German PMI Services Feb P | 60.00 | 60.30 |
09:00 | EUR | Eurozone PMI Manufacturing Feb P | 57.00 | 57.30 |
09:00 | EUR | Eurozone PMI Services Feb P | 56.00 | 55.90 |
09:00 | EUR | German IFO - Business Climate Feb | 110.40 | 110.30 |
09:00 | EUR | German IFO - Current Assessment Feb | 112.80 | |
09:00 | EUR | German IFO - Expectations Feb | 107.80 |
Tuesday, Feb 22, 2011
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
02:00 | NZD | RBNZ 2-Year Inflation Expectation Q/Q Q1 | 2.60% | |
07:00 | EUR | German GfK Consumer Sentiment Mar | 5.8 | 5.70 |
07:00 | CHF | Trade Balance (CHF) Jan | 1.28B | |
07:00 | CHF | UBS Consumption Indicator Jan | 1.84 | |
09:30 | GBP | Public Sector Net Borrowing (GBP) Jan | -0.7B | 15.3B |
13:30 | CAD | Retail Sales M/M Dec | -0.10% | 1.30% |
13:30 | CAD | Retail Sales Less Autos M/M Dec | 0.60% | 1.00% |
14:00 | USD | S&P/Case-Shiller Composite-20 Y/Y Dec | -2.30% | -1.59% |
15:00 | USD | Consumer Confidence Feb | 63.00 | 60.60 |
23:50 | JPY | Corporate Service Price Y/Y Jan | -1.30% | -1.30% |
23:50 | JPY | Merchandise Trade Balance Total (JPY) Jan | 0.70T | 0.71T |
Wednesday, Feb 23, 2011
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | Wage Cost Index Q/Q Q4 | 0.90% | 1.10% |
08:15 | CHF | Producer & Import Prices M/M Jan | 0.10% | 0.30% |
08:15 | CHF | Producer & Import Prices Y/Y Jan | 0.00% | 0.30% |
09:30 | GBP | BoE Minutes | 3-0-6 | 2-0-7 |
09:30 | GBP | BBA Loans for House Purchase Jan | 29.0K | 28.7K |
10:00 | EUR | Eurozone Industrial New Orders M/M Dec | -1.00% | 2.10% |
10:00 | EUR | Eurozone Industrial New Orders Y/Y Dec | 16.20% | 19.90% |
15:00 | USD | Existing Home Sales Jan Jan | 5.20M | 5.28M |
23:00 | AUD | Conference Board Leading Index Dec | 0.30% |
Thursday, Feb 24, 2011
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
07:00 | EUR | German GDP Q/Q Q4 F | 0.40% | 0.40% |
07:00 | EUR | German GDP Y/Y Q4 F | 4.00% | 4.00% |
08:15 | CHF | Employment Level Q4 | 4.10M | 4.08M |
10:00 | EUR | Eurozone Consumer Confidence Feb | -11.20 | |
10:00 | EUR | Eurozone Economic Confidence Feb | 106.80 | 106.50 |
10:00 | EUR | Eurozone Industrial Confidence Feb | 6.50 | 6.00 |
10:00 | EUR | Eurozone Services Confidence Feb | 9.50 | 9.20 |
11:00 | GBP | CBI Reported Sales Feb | 37.00 | |
13:30 | USD | Initial Jobless Claims | 405K | 410K |
13:30 | USD | Durable Goods Orders Jan | 2.90% | -2.30% |
13:30 | USD | Durables Ex Transportation Jan | 0.40% | 0.80% |
15:00 | USD | New Home Sales Jan | 300K | 329K |
15:00 | USD | House Price Index M/M Dec | -0.20% | 0.00% |
15:30 | USD | Natural Gas Storage | -233B | |
16:00 | USD | U.S. Crude Oil Inventories | 0.9M | |
23:30 | JPY | Tokyo CPI Core Y/Y Feb | -0.30% | -0.20% |
23:30 | JPY | National CPI Core Y/Y Feb | -0.30% | -0.40% |
Friday, Feb 25, 2011
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
EUR | German CPI M/M Feb P | 0.50% | -0.40% | |
EUR | German CPI Y/Y Feb P | 2.00% | ||
00:01 | GBP | GfK Consumer Confidence Feb | -27 | -29.00 |
09:00 | EUR | Eurozone M3 Y/Y Jan | 1.90% | 1.70% |
09:30 | GBP | GDP Q/Q Q4 P | -0.50% | -0.50% |
09:30 | GBP | GDP Y/Y Q4 P | 1.70% | 1.70% |
09:30 | GBP | Index of Services 3M/3M Dec | -0.40% | 0.50% |
10:30 | CHF | KOF Swiss Leading Indicator Feb | 2.06 | 2.10 |
13:30 | USD | GDP (Annualized) Q4 P | 3.30% | 3.20% |
13:30 | USD | GDP Price Index Q4 P | 0.30% | 0.30% |
14:55 | USD | U. of Michigan Confidence Feb F | 75.40 | 75.10 |
No comments:
Post a Comment
Silahkan tinggalkan komentar anda disini/ Please you comment here..