FX Clearing Group, Inc.
Account: 1149xxx | Name: forexjust | Currency: USD1.00 | 2011 January 10, 19:03 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
12779178 | 2011.01.10 03:33 | buy | 5.00 | gbpusd | 1.5544 | 0.0000 | 1.5554 | 2011.01.10 03:39 | 1.5546 | 0.00 | 0.00 | 0.00 | 100.00 |
12779214 | 2011.01.10 03:39 | buy | 5.00 | gbpusd | 1.5548 | 0.0000 | 1.5558 | 2011.01.10 03:47 | 1.5558 | 0.00 | 0.00 | 0.00 | 500.00 |
12779469 | 2011.01.10 03:47 | buy | 5.00 | gbpusd | 1.5563 | 0.0000 | 1.5555 | 2011.01.10 09:51 | 1.5555 | 0.00 | 0.00 | 0.00 | -400.00 |
12780353 | 2011.01.10 04:39 | buy | 6.00 | gbpusd | 1.5555 | 0.0000 | 1.5555 | 2011.01.10 09:51 | 1.5555 | 0.00 | 0.00 | 0.00 | 0.00 |
12780425 | 2011.01.10 04:47 | sell | 1.00 | usdchf | 0.9639 | 0.9645 | 0.9630 | 2011.01.10 05:07 | 0.9645 | 0.00 | 0.00 | 0.00 | -62.21 |
12780688 | 2011.01.10 05:10 | buy | 7.20 | gbpusd | 1.5548 | 0.0000 | 1.5555 | 2011.01.10 09:51 | 1.5555 | 0.00 | 0.00 | 0.00 | 504.00 |
12781341 | 2011.01.10 05:55 | buy | 8.60 | gbpusd | 1.5539 | 0.0000 | 1.5555 | 2011.01.10 09:51 | 1.5555 | 0.00 | 0.00 | 0.00 | 1 376.00 |
12783362 | 2011.01.10 09:15 | buy | 10.40 | gbpusd | 1.5532 | 0.0000 | 1.5555 | 2011.01.10 09:51 | 1.5555 | 0.00 | 0.00 | 0.00 | 2 392.00 |
12784685 | 2011.01.10 09:51 | buy | 5.00 | gbpusd | 1.5559 | 0.0000 | 1.5561 | 2011.01.10 16:15 | 1.5561 | 0.00 | 0.00 | 0.00 | 100.00 |
12784740 | 2011.01.10 09:52 | buy | 6.00 | gbpusd | 1.5552 | 0.0000 | 1.5561 | 2011.01.10 16:15 | 1.5561 | 0.00 | 0.00 | 0.00 | 540.00 |
12792626 | 2011.01.10 13:45 | buy | 7.20 | gbpusd | 1.5530 | 0.0000 | 1.5547 | 2011.01.10 16:05 | 1.5543 | 0.00 | 0.00 | 0.00 | 936.00 |
12792977 | 2011.01.10 14:00 | buy | 8.60 | gbpusd | 1.5520 | 0.0000 | 1.5547 | 2011.01.10 16:05 | 1.5543 | 0.00 | 0.00 | 0.00 | 1 978.00 |
12794380 | 2011.01.10 14:45 | buy | 10.40 | gbpusd | 1.5502 | 0.0000 | 1.5537 | 2011.01.10 16:04 | 1.5533 | 0.00 | 0.00 | 0.00 | 3 224.00 |
12796412 | 2011.01.10 15:41 | buy | 8.00 | gbpusd | 1.5530 | 1.5550 | 0.0000 | 2011.01.10 16:18 | 1.5550 | 0.00 | 0.00 | 0.00 | 1 600.00 |
12797094 | 2011.01.10 16:05 | buy | 7.20 | gbpusd | 1.5544 | 0.0000 | 1.5561 | 2011.01.10 16:15 | 1.5561 | 0.00 | 0.00 | 0.00 | 1 224.00 |
0.00 | 0.00 | 0.00 | 14 011.79 | ||||||||||
Closed P/L: | 14 011.79 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 14 011.79 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 240 790.79 | Equity: | 240 790.79 | Free Margin: | 240 790.79 | ||||||||
Details: | |||||||||||||
Gross Profit: | 14 474.00 | Gross Loss: | 462.21 | Total Net Profit: | 14 011.79 | ||||||||
Profit Factor: | 31.31 | Expected Payoff: | 934.12 | ||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 400.00 (0.17%) | Relative Drawdown: | 0.17% (400.00) | ||||||||
Total Trades: | 15 | Short Positions (won %): | 1 (0.00%) | Long Positions (won %): | 14 (92.86%) | ||||||||
Profit Trades (% of total): | 13 (86.67%) | Loss trades (% of total): | 2 (13.33%) | ||||||||||
Largest | profit trade: | 3 224.00 | loss trade: | -400.00 | |||||||||
Average | profit trade: | 1 113.38 | loss trade: | -231.11 | |||||||||
Maximum | consecutive wins ($): | 8 (11 994.00) | consecutive losses ($): | 1 (-400.00) | |||||||||
Maximal | consecutive profit (count): | 11 994.00 (8) | consecutive loss (count): | -400.00 (1) | |||||||||
Average | consecutive wins: | 4 | consecutive losses: | 1 |
Comments
Post a Comment
Silahkan tinggalkan komentar anda disini/ Please you comment here..